| Servings Per Package | 1 | |
| Serving Size | 20g | |
| Average Quantity per Serving | Average Quantity per 100grams | |
| Energy | 392 kJ | 1960 kJ |
| Protein | 0.8g | 4.0g |
| Fat, Total | 4.4g | 22.2g |
| Saturated | 2.3g | 11.7g |
| Carbohydrate | 12.4g | 62.1g |
| Sugars | 4.0g | 19.8g |
| Sodium | 53mg | 267mg |
Gumnut Double Plain Assorted
Double Plain has the same four biscuits as the ‘Good Value Assorted’, but comes in cartons of 150 portions. These are a great value biscuit made with margarine.
Ideal for:
- Health & Aged Care
- Hotel & Motel
- Gaming
- Industrial Catering
- Corporate
- Egg Free
- Seed Free
- Nut Free
- Easy to Open






